Central European Recycling Industry Declaration
Plastics recyclers across Europe are facing a crisis. Bankruptcies are rising. Demand is stagnating. Selling prices are low, whilst the cost of waste material and energy is high. Cheap recycled materials of uncertain quality from outside Europe are flooding the market, undermining local recyclers and jeopardizing EU 2030 goals.
KEY DECLARATION DEMANDS:
- Mandatory use of recyclates for specific products from 1 January 2026.
- Ban sea-transported recycled imports from outside Europe.
- Harmonized and increased state aid to level the playing field across EU states.
- Revision of the 2030 regulation on contact-sensitive polyolefins – suspend until feasible.
- Development of uniform waste standards at the European level.
To offer immediate help for the Central European Plastics Recyclers, we are taking the initiative to make the use of recyclates compulsory for certain plastic products from 2026. We prepare a detailed list of products that could be produced from recycled materials at a high ratio.
Below are the products for which we have already established the proper recycled content.
Product | Material | 90% | 70% | 50% | 30% | |
1 | Garbage bag | PE | x | |||
2 | Bin bags | PE | x | |||
3 | Tyre bags | PE | x | |||
4 | Agricultural mulch films | PE | x | |||
5 | Construction covers film | PE | x | |||
6 | Waste sorting bags | PE | x | |||
7 | Garden waste bags | PE | x | |||
8 | Dogpoo catcha bags | PE | x | |||
9 | Bottle for household base chemicals | PE/PP | x | |||
10 | Crates for agriculture | PE/PP | x | |||
11 | Flowerpots | PP | x | |||
12 | Planters | PP | x | |||
13 | Hanging baskets | PP | x | |||
16 | Paint bucket | PP | x | |||
17 | Plate number holder | PP | x | |||
18 | Not visible interior car parts | PP | x | |||
19 | Mud flap for cars | PE | x | |||
20 | Watering pipes | PE | x | |||
21 | Wastebin | PE | x | |||
22 | Grass grid | PE | x | |||
23 | Hangers | PP/PS | x | |||
24 | Spool/reel | PP/PS | x | |||
25 | Closures (excl. hygiene and food products) | PE | x | |||
26 | Sheets | PE | x | |||
27 | Junction box | PE/PP/PS | x | |||
28 | Pallets | PE/PP | x | |||
29 | Facade dowel | PE | x | |||
30 | Tile Levelling System | PP | x | |||
31 | agricultural twines | PP | x | |||
32 | Plast carton | PP | x | |||
33 | Ventilation grille | ABS | x | |||
34 | Vable duct | PVC | x | |||
35 | Door mat | PE, TPE | x | |||
36 | Garden furniture | PE/PP | x | |||
37 | Crates for bottles | PE/PP | x | |||
38 | Gardening tools | PE/PP | x | |||
39 | Toolboxes | PP | x |









